Account Types | Business Current | Business Plus | Business Savings | Community | U.S. Dollar Chequing | U.S. Dollar Savings | Euro Cash |
Description | Pay as you go | Flat fee of $14.95 per month | Interest paid on lowest daily balance every month |
Flat fee of $3.95 per month Available to NFP charities and churches |
U.S. dollar chequing account | Daily interest U.S. dollar savings account | Cash holding account |
Deposits / Statments | FREE | FREE | FREE | FREE | FREE | N/A | N/A |
ATM Withdrawals | FREE | FREE | FREE | FREE | N/A | N/A | N/A |
POS Purchase | FREE | FREE | FREE | FREE | N/A | N/A | N/A |
Cheques / Electronic and Automatic Funds Transfers | $0.70 per item | See additional information | $1.50 per item | See additional information | $0.75 per item | N/A | N/A |
In-Branch Bill Payments | $1.00 per bill | See additional information | $1.50 per bill | See additional information | N/A | N/A | N/A |
In-Branch Withdrawals | $0.70 per item | See additional information | $1.50 per item | See additional information | FREE | FREE | FREE |
Phone or Web Bill Payments | $0.50 per bill | See additional information | $1.50 per bill | See additional information | N/A | N/A | N/A |
Additional Information |
|
|
|
|
|
|
|